History [ request further information ]
Please Note:
* Required fields.
Your email address is not and never will be shared with a third party.
2009
| January 2009 | During the latter half of 2008 the Airbus/g2BS team developed the service, quality, cost, delivery and people outcome-based scorecards for managing the performance of the maintenance services at the Broughton and Filton sites. |
| January 2009 | Graham Wyllie (g2BS) and Sandra Brysland (of West Dunbartonshire Council) jointly presented on how quickly a Kaizen Blitz can achieve quick and tangible results and improve process driven performance. |
| January 2009 | g2BS re-align Scottish Power’s scorecards to drive improvement against strategic objectives: customer, environmental, health & safety and finance. g2BS are delighted to be moving into their 5th year supporting Scottish Power. Following a re-structure and new strategic goals SP KPIs and Scorecards are being re-aligned to report on a building by building basis against the key objectives. g2-Metrix continues to be at the heart of this, along with a newly developed High Level Dashboard and supporting data collection processes. Go live date is early Summer 2009. |
| March 2009 | The WDC Case Study is now available on request please email Rhona Forrester with your details requesting a copy. |
| June 2009 | After five years in Hillington, g2BS move to new premises in Glasgow’s media centre at Pacific Quay. |
| August 2009 | g2BS agree a five year contract to provide performance management information services to West Lothian Schools PFI. |
| October 2009 | g2BS upgrades the g2-Metrix infrastructure by relocating the platform to a London datacentre. This improves our service provision in terms of reliability, redundancy and capacity and supports our growth programme planned through 2010-11. |
| December 2009 | Both the Department for Business Innovation and Skills and the Cabinet Office extend their g2-Metrix licenses for another year. dBIS now in its 3rd year working with g2BS, the Cabinet Office is now in its second year. |
